| ||||||||
---|---|---|---|---|---|---|---|---|
CZV200-2 | 2 | 200 | 103 | 206 | 355 | 390 | 18 | T11 |
CZV250-2 | 2 | 250 | 124 | 206 | 354 | 390 | 22 | T11 |
CZV300-2 | 2 | 300 | 145 | 206 | 355 | 390 | 26 | T11 |
CZV350-2 | 2 | 350 | 124 | 206 | 471 | 506 | 29 | T11 |
CZV420-2 | 2 | 420 | 145 | 206 | 471 | 506 | 34 | T11 |
CZV490-2 | 2 | 490 | 166 | 206 | 471 | 506 | 39 | T11 |
CZV500-2 | 2 | 500 | 166 | 206 | 471 | 506 | 35.5 | T11 |
CZV600-2 | 2 | 600 | 145 | 206 | 646 | 681 | 46 | T11 |
CZV800-2 | 2 | 800 | 191 | 210 | 646 | 681 | 64.5 | T11 |
CZV1000-2 | 2 | 1000 | 233 | 210 | 646 | 681 | 78.5 | T11 |
CZV1200-2 | 2 | 1200 | 275 | 210 | 646 | 681 | 93 | T11 |
CZV1500-2 | 2 | 1460 | 275 | 210 | 796 | 831 | 115 | T11 |
CZV2000-2 | 2 | 2000 | 399 | 210 | 772 | 807 | 150 | T11 |
CZV2200-2 | 2 | 2200 | 399 | 210 | 772 | 807 | 155 | T11 |
CZV2500-2 | 2 | 2500 | 487 | 212 | 772 | 807 | 196 | T11 |
CZV2500-2 | 2 | 2500 | 487 | 212 | 772 | 807 | 196 | T11 |
CZV3000-2 | 2 | 3000 | 576 | 212 | 772 | 807 | 232 | T11 |
OPzV Batteries- Tubular Gel - 2 Volts